Skip Main Navigation

The Villas at PeaceHaven Amenities

5395 Villas Dr, Winston-Salem, NC 27103

 

* Available for select units

Amenities

  • Clubhouse
  • Controlled Access
  • Dog Park
  • Fitness Center
  • Free Wi-Fi in Common Areas
  • Garage*
  • On-Site Maintenance
  • On-Site Management Team
  • Playground
  • Swimming Pool
  • Tennis Court

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Empire  $1,865 3 2.5 1533 Available See Floorplan
Waldorf  $1,930 3 2.5 1647 Available See Floorplan
Plaza  $1,625 2 2 1342 Available See Floorplan
Watson $2,005 2 2 1396 Available See Floorplan
Ballari $1,805 1 1.5 1122 Available See Floorplan
Carlyle  $1,990 3 2.5 1538 Sign Waitlist See Floorplan
Townsend  $2,050 3 2.5 1583 Sign Waitlist See Floorplan
Nox $2,155 3 2.5 1718 Sign Waitlist See Floorplan
Farley $2,255 3 2.5 1648 Sign Waitlist See Floorplan
Abbott  $2,355 3 2 1703 Sign Waitlist See Floorplan
Ritz $1,610 2 2 1354 Sign Waitlist See Floorplan
Hudson $1,740 2 2 1286 Sign Waitlist See Floorplan
Crown  $1,745 2 2 1277 Sign Waitlist See Floorplan
Quinn  $2,080 2 2 1300 Sign Waitlist See Floorplan
Pierre $1,425 1 1.5 1083 Sign Waitlist See Floorplan
Omni $1,530 1 1.5 1008 Sign Waitlist See Floorplan
Boone $1,905 1 1.5 1023 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Gas
  • Internet
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$300 for one pet, $600 for two pets
Monthly Pet Rent:$25 per pet
Weight Limit:90 lbs. combined weight

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by BSC Holdings

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from The Villas at PeaceHaven.

      Commute Travel Method

      Request an Appointment